

Lehigh Township · 2013-2014
| 2013-2014 | Lehigh Township | 2 | 0 | — | — | 50 lb |
| 2005-2006 | Nazareth Blue | 4 | 2 | — | — | 85 lb, 90 lb |
| 2004-2005 | Nazareth Blue | 5 | 2 | — | — | 76 lb |
| 2003-2004 | Nazareth Blue | 9 | 2 | — | — | 70 lb, 73 lb, 76 lb |
| 2002-2003 | Nazareth | 7 | 3 | — | — | 64 lb, 67 lb |
| Totals | — | 27 | 9 | — | — | — |
Wrestling for Lehigh Township
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Junior Varsity | 50 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 3 | Junior Varsity | 50 lb | Nicholas Naratil | Central Catholic | Win | 0–0 | Fall 0:13 | Match |