

Allen · 2004-2005
| 2006-2007 | Central Catholic | 7 | 2 | — | — | 160 lb |
| 2005-2006 | Central Catholic | 7 | 2 | — | — | 125 lb |
| 2004-2005 | Allen | 0 | 1 | — | — | 135 lb |
| 2003-2004 | Allen | 3 | 1 | — | — | 105 lb |
| 2002-2003 | Central Catholic | 3 | 7 | — | — | 85 lb, 90 lb |
| Totals | — | 20 | 13 | — | — | — |
Wrestling for Allen
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Varsity | 135 lb | Nick Maddalena | Riegel Ridge | Loss | 0–0 | Fall 1:21 | Match |