

Parkland Red · 2024-2025
| 2025-2026 | Parkland Red | 8 | 4 | 60 | — | 120 lb |
| 2024-2025 | Parkland Red | 4 | 0 | — | — | 90 lb |
| 2007-2008 | Parkland Red | 10 | 0 | — | — | 105 lb |
| 2006-2007 | Parkland Red | 9 | 1 | — | — | 95 lb |
| 2005-2006 | Parkland Red | 9 | 0 | — | — | 90 lb |
| 2004-2005 | Parkland Red | 5 | 3 | — | — | 80 lb |
| 2003-2004 | Parkland | 7 | 3 | — | — | 73 lb |
| 2002-2003 | Parkland | 5 | 5 | — | — | 67 lb |
| Totals | — | 57 | 16 | — | — | — |
Wrestling for Parkland Red
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 | Junior Varsity | 90 lb | Roman Schliecher | Northwestern | Win | 0–0 | Fall 1:20 | Match |
| 3 | Junior Varsity | 90 lb | Daniel Doyle | Saucon Valley | Win | 0–0 | Fall 0:56 | Match |
| 5 | Junior Varsity | 90 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 5 | Varsity | 90 lb | Joseph Caligiuri | Forks Township | Win | 0–0 | Fall 0:47 | Match |