

Parkland Red · 2024-2025
| 2025-2026 | Parkland Red | 1 | 10 | 17 | — | 70 lb, 73 lb |
| 2024-2025 | Parkland Red | 2 | 0 | — | — | 61 lb |
| 2004-2005 | Parkland Red | 7 | 1 | — | — | 110 lb, 135 lb |
| 2003-2004 | Parkland | 10 | 0 | — | — | 95 lb |
| 2002-2003 | Parkland | 8 | 2 | — | — | 85 lb |
| Totals | — | 28 | 13 | — | — | — |
Wrestling for Parkland Red
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 | Junior Varsity | 61 lb | Bently Gambler | Northwestern | Win | 7–4 | Decision | Match |
| 3 | Junior Varsity | 61 lb | Roman Maychuk | Saucon Valley | Win | 0–0 | Fall 3:16 | Match |