

Easton PAL · 2003-2004
| 2006-2007 | St. Anthony's | 2 | 0 | — | — | 160 lb |
| 2005-2006 | St. Anthony's | 4 | 6 | — | — | 110 lb, 125 lb |
| 2004-2005 | Forks Township | 4 | 3 | — | — | 110 lb, 135 lb |
| 2003-2004 | Easton PAL | 0 | 1 | — | — | 105 lb |
| 2002-2003 | Easton PAL | 2 | 4 | — | — | 95 lb |
| Totals | — | 12 | 14 | — | — | — |
Wrestling for Easton PAL
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4 | Varsity | 105 lb | Nigel Lohman | Nazareth White | Loss | 0–0 | Fall 0:48 | Match |