

Pocono Mountain East · 2022-2023
| 2024-2025 | Pocono Mountain East | 6 | 2 | — | — | 95 lb |
| 2022-2023 | Pocono Mountain East | 1 | 1 | — | — | 76 lb |
| 2005-2006 | Pocono Mountain | 6 | 4 | — | — | 85 lb |
| 2004-2005 | Pocono Mountain | 7 | 1 | — | — | 73 lb |
| 2003-2004 | Pocono Mountain 1 | 9 | 1 | — | — | 64 lb, 67 lb |
| 2002-2003 | Pocono Mountain | 7 | 3 | — | — | 58 lb |
| Totals | — | 36 | 12 | — | — | — |
Wrestling for Pocono Mountain East
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 | Varsity | 76 lb | Luke Chunko | Saucon Valley | Loss | 0–0 | Fall 0:50 | Match |
| 3 | Varsity | 76 lb | Karter Mcmullen | Nazareth White | Win | 0–0 | Fall 0:48 | Match |