

Lehigh Township · 2003-2004
| 2009-2010 | Northampton | 6 | 3 | — | — | 80 lb, 85 lb |
| 2008-2009 | Northampton | 3 | 7 | — | — | 67 lb, 70 lb, 73 lb |
| 2007-2008 | Northampton | 9 | 1 | — | — | 64 lb |
| 2006-2007 | Moore Township | 9 | 1 | — | — | 54 lb |
| 2005-2006 | Moore Township | 4 | 5 | — | — | 48 lb, 52 lb |
| 2004-2005 | Moore Township | 7 | 1 | — | — | 44 lb |
| 2003-2004 | Lehigh Township | 1 | 0 | — | — | 44 lb |
| 2002-2003 | Lehigh Township | 5 | 5 | — | — | 44 lb |
| Totals | — | 44 | 23 | — | — | — |
Wrestling for Lehigh Township
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Junior Varsity | 44 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |