

Forks Township · 2006-2007
| 2006-2007 | Forks Township | 1 | 0 | — | — | 120 lb |
| 2005-2006 | Forks Township | 8 | 2 | — | — | 95 lb, 100 lb |
| 2004-2005 | Forks Township | 6 | 2 | — | — | 95 lb |
| 2003-2004 | Forks Township | 8 | 2 | — | — | 70 lb, 73 lb, 76 lb |
| 2002-2003 | Forks Township | 7 | 2 | — | — | 58 lb, 61 lb, 64 lb, 67 lb |
| Totals | — | 30 | 8 | — | — | — |
Wrestling for Forks Township
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Junior Varsity | 120 lb | Joshua Bertalan | Palmerton | Win | 0–0 | Fall 1:20 | Match |