

East Stroudsburg · 2002-2003
| 2010-2011 | East Stroudsburg | 8 | 2 | — | — | 160 lb |
| 2007-2008 | East Stroudsburg | 1 | 7 | — | — | 95 lb |
| 2004-2005 | East Stroudsburg | 1 | 7 | — | — | 58 lb, 61 lb |
| 2003-2004 | East Stroudsburg | 4 | 5 | — | — | 55 lb, 58 lb |
| 2002-2003 | East Stroudsburg | 3 | 0 | — | — | 48 lb |
| Totals | — | 17 | 21 | — | — | — |
Wrestling for East Stroudsburg