

Emmaus · 2004-2005
| 2007-2008 | Emmaus Gold | 7 | 2 | — | — | 85 lb, 90 lb |
| 2006-2007 | Emmaus | 11 | 1 | — | — | 50 lb, 76 lb |
| 2005-2006 | Emmaus | 9 | 1 | — | — | 64 lb |
| 2004-2005 | Emmaus | 1 | 0 | — | — | 61 lb |
| 2003-2004 | Emmaus | 10 | 0 | — | — | 55 lb |
| Totals | — | 38 | 4 | — | — | — |
Wrestling for Emmaus
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6 | Junior Varsity | 61 lb | Zach Englehardt | Stroudsburg | Win | 0–0 | Major Decision | Match |