

Del Val · 2008-2009
| 2009-2010 | Del Val | 1 | 3 | — | — | 80 lb |
| 2008-2009 | Del Val | 1 | 1 | — | — | 76 lb |
| 2007-2008 | Riegel Ridge | 5 | 4 | — | — | 67 lb |
| 2006-2007 | Riegel Ridge | 6 | 5 | — | — | 58 lb |
| 2005-2006 | Riegel Ridge | 3 | 7 | — | — | 52 lb |
| 2004-2005 | Riegel Ridge | 1 | 7 | — | — | 48 lb, 52 lb |
| 2003-2004 | Riegel Ridge | 1 | 4 | — | — | 44 lb |
| Totals | — | 18 | 31 | — | — | — |
Wrestling for Del Val
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 7 | Varsity | 76 lb | Tighe Cashman | Palisades | Loss | 0–0 | Fall 3:00 | Match |
| 7 | Varsity | 76 lb | Dylan Yonney | Saucon Valley | Win | 6–0 | Decision | Match |