

Easton PAL · 2004-2005
| 2008-2009 | Easton PAL | 4 | 4 | — | — | 73 lb |
| 2006-2007 | Easton PAL | 6 | 2 | — | — | 61 lb, 64 lb |
| 2005-2006 | Easton PAL | 2 | 3 | — | — | 56 lb |
| 2004-2005 | Easton PAL | 6 | 0 | — | — | 48 lb, 52 lb |
| 2003-2004 | St. Anthony's | 2 | 8 | — | — | 48 lb |
| Totals | — | 20 | 17 | — | — | — |
Wrestling for Easton PAL