

Emmaus · 2005-2006
| 2008-2009 | Emmaus Gold | 9 | 1 | — | — | 95 lb |
| 2007-2008 | Emmaus Green | 4 | 6 | — | — | 80 lb |
| 2006-2007 | Emmaus | 8 | 0 | — | — | 70 lb, 73 lb |
| 2005-2006 | Emmaus | 0 | 1 | — | — | 68 lb |
| 2004-2005 | Emmaus | 2 | 1 | — | — | 55 lb, 58 lb |
| 2003-2004 | Emmaus | 2 | 6 | — | — | 48 lb |
| Totals | — | 25 | 15 | — | — | — |
Wrestling for Emmaus
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6 | Junior Varsity | 68 lb | Grady Millick | Parkland Red | Loss | 0–0 | Fall 1:28 | Match |