

East Stroudsburg · 2024-2025
| 2024-2025 | East Stroudsburg | 2 | 2 | — | — | 85 lb |
| 2022-2023 | East Stroudsburg | 5 | 2 | — | — | 120 lb |
| 2021-2022 | East Stroudsburg | 4 | 5 | — | — | 105 lb |
| 2019-2020 | East Stroudsburg | 4 | 8 | — | — | 70 lb, 73 lb |
| 2018-2019 | East Stroudsburg | 10 | 3 | — | — | 58 lb |
| 2017-2018 | East Stroudsburg | 12 | 2 | — | — | 46 lb, 50 lb |
| 2016-2017 | East Stroudsburg | 6 | 3 | — | — | 46 lb |
| 2006-2007 | Nazareth White | 4 | 4 | — | — | 105 lb |
| 2005-2006 | Nazareth White | 6 | 3 | — | — | 85 lb, 90 lb |
| 2004-2005 | Nazareth White | 7 | 1 | — | — | 76 lb, 80 lb |
| 2003-2004 | Nazareth White | 5 | 4 | — | — | 70 lb |
| Totals | — | 65 | 37 | — | — | — |
Wrestling for East Stroudsburg
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Varsity | 85 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 1 | Varsity | 85 lb | Bradyn Remaley | Northern Lehigh | Loss | 0–0 | Fall 1:12 | Match |
| 1 | Varsity | 85 lb | Bryce Luckenbill | Catasauqua | Loss | 0–0 | Fall 1:20 | Match |
| 1 | Varsity | 85 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |