

East Stroudsburg · 2004-2005
| 2008-2009 | East Stroudsburg | 9 | 1 | — | — | 120 lb |
| 2007-2008 | East Stroudsburg | 3 | 1 | — | — | 120 lb |
| 2006-2007 | East Stroudsburg | 5 | 3 | — | — | 105 lb |
| 2005-2006 | East Stroudsburg | 1 | 7 | — | — | 85 lb |
| 2004-2005 | East Stroudsburg | 0 | 3 | — | — | 73 lb |
| 2003-2004 | East Stroudsburg | 1 | 3 | — | — | 61 lb, 64 lb |
| Totals | — | 19 | 18 | — | — | — |
Wrestling for East Stroudsburg
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Varsity | 73 lb | Jeremy Gornick | Northampton | Loss | 0–0 | Fall 2:56 | Match |
| 3 | Varsity | 73 lb | Nolan Graffin | Wilson | Loss | 0–0 | Fall 0:29 | Match |
| 6 | Varsity | 73 lb | Nicolino Sevi | Nazareth White | Loss | 0–0 | Fall 0:53 | Match |