

Easton PAL · 2010-2011
| 2013-2014 | Easton PAL | 8 | 2 | — | — | 105 lb, 120 lb |
| 2012-2013 | Easton PAL | 3 | 2 | — | — | 95 lb, 105 lb |
| 2010-2011 | Easton PAL | 1 | 1 | — | — | 80 lb, 85 lb |
| 2009-2010 | Easton PAL | 6 | 4 | — | — | 70 lb, 73 lb |
| 2003-2004 | Nazareth Blue | 1 | 3 | — | — | 44 lb |
| Totals | — | 19 | 12 | — | — | — |
Wrestling for Easton PAL
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Varsity | 85 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 2 | Varsity | 80 lb | Jarrin Geisinger | Jim Thorpe | Loss | 0–0 | Fall 1:38 | Match |