

Northampton · 2003-2004
| 2010-2011 | Northampton | 7 | 1 | — | — | 105 lb |
| 2009-2010 | Northampton | 7 | 3 | — | — | 95 lb |
| 2008-2009 | Northampton | 6 | 4 | — | — | 85 lb |
| 2007-2008 | Northampton | 9 | 1 | — | — | 76 lb |
| 2006-2007 | Northampton | 7 | 2 | — | — | 64 lb, 67 lb |
| 2004-2005 | Northampton | 4 | 2 | — | — | 52 lb |
| 2003-2004 | Northampton | 1 | 0 | — | — | 44 lb |
| Totals | — | 41 | 13 | — | — | — |
Wrestling for Northampton
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6 | Junior Varsity | 44 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |