

Bethlehem Catholic · 2003-2004
| 2007-2008 | Bethlehem Catholic | 4 | 6 | — | — | 76 lb, 80 lb |
| 2006-2007 | Bethlehem Catholic | 6 | 3 | — | — | 73 lb |
| 2005-2006 | Bethlehem Catholic | 2 | 6 | — | — | 64 lb |
| 2004-2005 | Bethlehem Catholic | 4 | 4 | — | — | 58 lb |
| 2003-2004 | Bethlehem Catholic | 1 | 1 | — | — | 55 lb |
| Totals | — | 17 | 20 | — | — | — |
Wrestling for Bethlehem Catholic
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 7 | Junior Varsity | 55 lb | Jared Iasiello | Lehigh Township | Win | 0–0 | Fall 2:58 | Match |
| 7 | Junior Varsity | 55 lb | Frank Cutter | Bangor | Loss | 2–5 | Decision | Match |