

Stroudsburg · 2005-2006
| 2016-2017 | Saucon Valley | 10 | 0 | — | — | 105 lb, 120 lb |
| 2015-2016 | Saucon Valley | 10 | 0 | — | — | 85 lb, 90 lb |
| 2014-2015 | Saucon Valley | 9 | 1 | — | — | 70 lb, 73 lb |
| 2013-2014 | Saucon Valley | 10 | 0 | — | — | 64 lb, 67 lb |
| 2012-2013 | Saucon Valley | 7 | 2 | — | — | 54 lb |
| 2011-2012 | Saucon Valley | 5 | 3 | — | — | 46 lb |
| 2010-2011 | Saucon Valley | 4 | 4 | — | — | 46 lb |
| 2009-2010 | Stroudsburg | 7 | 3 | — | — | 73 lb, 76 lb |
| 2008-2009 | Stroudsburg | 10 | 0 | — | — | 64 lb, 67 lb |
| 2007-2008 | Stroudsburg | 5 | 5 | — | — | 58 lb, 61 lb |
| 2006-2007 | Stroudsburg | 10 | 1 | — | — | 54 lb |
| 2005-2006 | Stroudsburg | 8 | 2 | — | — | 48 lb |
| 2004-2005 | Stroudsburg | 5 | 3 | — | — | 44 lb, 48 lb |
| Totals | — | 100 | 24 | — | — | — |
Wrestling for Stroudsburg
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Varsity | 48 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 2 | Varsity | 48 lb | Brayson Haas | Parkland Red | Loss | 6–7 | Decision | Match |
| 2 | Varsity | 48 lb | Garrick Tomsic | Moore Township | Loss | 0–0 | Fall 1:13 | Match |
| 3 | Varsity | 48 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 4 | Varsity | 48 lb | Jacob Gross | Palmerton | Win | 0–0 | Fall | Match |
| 4 | Varsity | 48 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 5 | Varsity | 48 lb | Jarred Papcsy | Nazareth White | Win | 7–5 | Decision | Match |
| 6 | Varsity | 48 lb | Tanner Mclaughlin | Riegel Ridge | Win | 0–0 | Fall 3:55 | Match |
| 7 | Varsity | 48 lb | Tyler Melendez | Catasauqua | Win | 0–0 | Fall 1:29 | Match |
| 7 | Varsity | 48 lb | Michael Labriola | Wilson | Win | 15–0 | Tech Fall | Match |