

Saucon Valley · 2011-2012
| 2016-2017 | Saucon Valley | 10 | 0 | — | — | 105 lb, 120 lb |
| 2015-2016 | Saucon Valley | 10 | 0 | — | — | 85 lb, 90 lb |
| 2014-2015 | Saucon Valley | 9 | 1 | — | — | 70 lb, 73 lb |
| 2013-2014 | Saucon Valley | 10 | 0 | — | — | 64 lb, 67 lb |
| 2012-2013 | Saucon Valley | 7 | 2 | — | — | 54 lb |
| 2011-2012 | Saucon Valley | 5 | 3 | — | — | 46 lb |
| 2010-2011 | Saucon Valley | 4 | 4 | — | — | 46 lb |
| 2009-2010 | Stroudsburg | 7 | 3 | — | — | 73 lb, 76 lb |
| 2008-2009 | Stroudsburg | 10 | 0 | — | — | 64 lb, 67 lb |
| 2007-2008 | Stroudsburg | 5 | 5 | — | — | 58 lb, 61 lb |
| 2006-2007 | Stroudsburg | 10 | 1 | — | — | 54 lb |
| 2005-2006 | Stroudsburg | 8 | 2 | — | — | 48 lb |
| 2004-2005 | Stroudsburg | 5 | 3 | — | — | 44 lb, 48 lb |
| Totals | — | 100 | 24 | — | — | — |
Wrestling for Saucon Valley
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Varsity | 46 lb | Gregory O'Neil | Jim Thorpe | Win | 0–0 | Fall 0:21 | Match |
| 3 | Varsity | 46 lb | John Greene | Pleasant Valley | Win | 0–0 | Fall 1:23 | Match |
| 4 | Varsity | 46 lb | Jake Doone | Nazareth White | Loss | 0–0 | Fall 1:40 | Match |
| 4 | Varsity | 46 lb | Randan Solt | Palmerton | Loss | 0–0 | Fall 0:18 | Match |
| 5 | Varsity | 46 lb | Danny Haubert | Palisades | Win | 7–0 | Decision | Match |
| 6 | Varsity | 46 lb | Brendan Nye | Catasauqua | Win | 0–0 | Fall 1:18 | Match |
| 7 | Varsity | 46 lb | Tahir Parkins | East Stroudsburg | Loss | 4–8 | Decision | Match |
| 7 | Varsity | 46 lb | Patrick Yagerhofer | Moore Township | Win | 18–5 | Major Decision | Match |