

Saucon Valley · 2015-2016
| 2016-2017 | Saucon Valley | 10 | 0 | — | — | 105 lb, 120 lb |
| 2015-2016 | Saucon Valley | 10 | 0 | — | — | 85 lb, 90 lb |
| 2014-2015 | Saucon Valley | 9 | 1 | — | — | 70 lb, 73 lb |
| 2013-2014 | Saucon Valley | 10 | 0 | — | — | 64 lb, 67 lb |
| 2012-2013 | Saucon Valley | 7 | 2 | — | — | 54 lb |
| 2011-2012 | Saucon Valley | 5 | 3 | — | — | 46 lb |
| 2010-2011 | Saucon Valley | 4 | 4 | — | — | 46 lb |
| 2009-2010 | Stroudsburg | 7 | 3 | — | — | 73 lb, 76 lb |
| 2008-2009 | Stroudsburg | 10 | 0 | — | — | 64 lb, 67 lb |
| 2007-2008 | Stroudsburg | 5 | 5 | — | — | 58 lb, 61 lb |
| 2006-2007 | Stroudsburg | 10 | 1 | — | — | 54 lb |
| 2005-2006 | Stroudsburg | 8 | 2 | — | — | 48 lb |
| 2004-2005 | Stroudsburg | 5 | 3 | — | — | 44 lb, 48 lb |
| Totals | — | 100 | 24 | — | — | — |
Wrestling for Saucon Valley
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Varsity | 85 lb | Ryan Fairchild | Nazareth Blue | Win | 7–2 | Decision | Match |
| 2 | Varsity | 85 lb | Brad Jones | East Stroudsburg | Win | 0–0 | Fall 2:02 | Match |
| 2 | Varsity | 85 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 3 | Varsity | 90 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 4 | Varsity | 90 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 4 | Varsity | 90 lb | Seth Soden Pychinka | Jim Thorpe | Win | 0–0 | Fall 2:10 | Match |
| 5 | Varsity | 85 lb | Ian Mchugh | Pocono Summit | Win | 0–0 | Fall 0:33 | Match |
| 6 | Varsity | 85 lb | Reid Holden | Pen Argyl | Win | 0–0 | Fall 0:49 | Match |
| 7 | Varsity | 90 lb | Landon Muth | Lehigh Township | Win | 0–0 | Fall 2:29 | Match |
| 7 | Varsity | 85 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |