

Bethlehem Catholic · 2004-2005
| 2009-2010 | Saucon Valley | 10 | 0 | — | — | 120 lb |
| 2008-2009 | Saucon Valley | 7 | 3 | — | — | 105 lb |
| 2007-2008 | Bethlehem Catholic | 8 | 2 | — | — | 90 lb, 95 lb |
| 2006-2007 | Bethlehem Catholic | 9 | 0 | — | — | 80 lb, 85 lb |
| 2005-2006 | Bethlehem Catholic | 2 | 1 | — | — | 80 lb, 85 lb |
| 2004-2005 | Bethlehem Catholic | 1 | 2 | — | — | 67 lb, 70 lb |
| Totals | — | 37 | 8 | — | — | — |
Wrestling for Bethlehem Catholic
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2 | Junior Varsity | 67 lb | Zach Reitz | Moore Township | Loss | 0–0 | Fall 1:25 | Match |
| 4 | Junior Varsity | 70 lb | Adam Masenheimer | Parkland Gray | Loss | 0–0 | Fall 0:33 | Match |
| 6 | Junior Varsity | 70 lb | Christopher Csencsits | Bangor | Win | 9–6 | Decision | Match |