

Bethlehem Catholic · 2005-2006
| 2009-2010 | Saucon Valley | 10 | 0 | — | — | 120 lb |
| 2008-2009 | Saucon Valley | 7 | 3 | — | — | 105 lb |
| 2007-2008 | Bethlehem Catholic | 8 | 2 | — | — | 90 lb, 95 lb |
| 2006-2007 | Bethlehem Catholic | 9 | 0 | — | — | 80 lb, 85 lb |
| 2005-2006 | Bethlehem Catholic | 2 | 1 | — | — | 80 lb, 85 lb |
| 2004-2005 | Bethlehem Catholic | 1 | 2 | — | — | 67 lb, 70 lb |
| Totals | — | 37 | 8 | — | — | — |
Wrestling for Bethlehem Catholic
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Junior Varsity | 80 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 7 | Junior Varsity | 80 lb | Tyler Trobetsky | Catasauqua | Loss | 0–12 | Major Decision | Match |
| 7 | Junior Varsity | 85 lb | Koti Figueroa | Wilson | Win | 12–0 | Major Decision | Match |