

Bangor · 2005-2006
| 2011-2012 | Emmaus Green | 6 | 4 | — | — | 73 lb, 76 lb, 80 lb |
| 2010-2011 | Emmaus Green | 5 | 5 | — | — | 70 lb, 73 lb |
| 2009-2010 | Emmaus Gold | 9 | 1 | — | — | 64 lb, 67 lb |
| 2008-2009 | Emmaus Green | 6 | 4 | — | — | 58 lb, 61 lb |
| 2007-2008 | Emmaus Green | 6 | 4 | — | — | 54 lb |
| 2006-2007 | Emmaus | 4 | 4 | — | — | 46 lb, 50 lb |
| 2005-2006 | Bangor | 2 | 0 | — | — | 52 lb |
| 2004-2005 | Bangor | 3 | 2 | — | — | 48 lb, 52 lb |
| Totals | — | 41 | 24 | — | — | — |
Wrestling for Bangor
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2 | Junior Varsity | 52 lb | Nathen Bartholomew | Catasauqua | Win | 0–0 | Fall 0:48 | Match |
| 2 | Junior Varsity | 52 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |