

Emmaus · 2004-2005
| 2010-2011 | Emmaus Green | 5 | 4 | — | — | 85 lb, 90 lb |
| 2009-2010 | Emmaus Gold | 6 | 4 | — | — | 76 lb, 80 lb |
| 2007-2008 | Emmaus Gold | 4 | 5 | — | — | 54 lb, 58 lb |
| 2006-2007 | Emmaus | 2 | 8 | — | — | 50 lb |
| 2005-2006 | Emmaus | 7 | 3 | — | — | 44 lb |
| 2004-2005 | Emmaus | 0 | 1 | — | — | 44 lb |
| Totals | — | 24 | 25 | — | — | — |
Wrestling for Emmaus
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2 | Junior Varsity | 44 lb | Michael Saccani | Whitehall | Loss | 0–0 | Fall 1:28 | Match |