

Easton PAL · 2007-2008
| 2010-2011 | St. Anthony's | 4 | 6 | — | — | 120 lb |
| 2008-2009 | Easton PAL | 2 | 7 | — | — | 90 lb |
| 2007-2008 | Easton PAL | 1 | 2 | — | — | 73 lb |
| 2006-2007 | St. Anthony's | 1 | 4 | — | — | 61 lb, 64 lb |
| 2005-2006 | St. Anthony's | 5 | 3 | — | — | 52 lb, 56 lb |
| Totals | — | 13 | 22 | — | — | — |
Wrestling for Easton PAL
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 | Varsity | 73 lb | Erik Wallace | Wilson | Loss | 0–0 | Fall 2:20 | Match |
| 4 | Varsity | 73 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 4 | Varsity | 73 lb | Brandon Helfrich | Allen | Loss | 0–0 | Fall 2:17 | Match |