

Nazareth White · 2009-2010
| 2009-2010 | Nazareth White | 1 | 1 | — | — | 85 lb |
| 2008-2009 | Nazareth White | 9 | 1 | — | — | 64 lb |
| 2007-2008 | Nazareth White | 7 | 1 | — | — | 58 lb |
| 2006-2007 | Nazareth White | 9 | 0 | — | — | 50 lb |
| 2005-2006 | Nazareth White | 6 | 4 | — | — | 44 lb |
| Totals | — | 32 | 7 | — | — | — |
Wrestling for Nazareth White
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5 | Junior Varsity | 85 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 6 | Junior Varsity | 85 lb | Austin Wilgus | Stroudsburg | Loss | 4–6 | Decision | Match |