

Northampton · 2005-2006
| 2010-2011 | Northampton | 10 | 0 | — | — | 120 lb |
| 2009-2010 | Northampton | 6 | 4 | — | — | 105 lb |
| 2008-2009 | Northampton | 5 | 5 | — | — | 95 lb |
| 2007-2008 | Northampton | 4 | 4 | — | — | 90 lb |
| 2006-2007 | Northampton | 9 | 1 | — | — | 80 lb |
| 2005-2006 | Northampton | 1 | 2 | — | — | 68 lb |
| Totals | — | 35 | 16 | — | — | — |
Wrestling for Northampton
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Junior Varsity | 68 lb | Christopher Johnson | Catasauqua | Loss | 0–0 | Fall 1:39 | Match |
| 2 | Junior Varsity | 68 lb | Cj Jones | Phillipsburg | Loss | 0–11 | Major Decision | Match |
| 2 | Junior Varsity | 68 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |