

Saucon Valley · 2009-2010
| 2011-2012 | Saucon Valley | 8 | 2 | — | — | 105 lb |
| 2010-2011 | Saucon Valley | 7 | 3 | — | — | 105 lb |
| 2009-2010 | Saucon Valley | 3 | 0 | — | — | 80 lb |
| 2007-2008 | Saucon Valley | 6 | 0 | — | — | 64 lb, 67 lb |
| 2006-2007 | Saucon Valley | 8 | 1 | — | — | 54 lb |
| 2005-2006 | Lehigh Township | 1 | 0 | — | — | 52 lb |
| Totals | — | 33 | 6 | — | — | — |
Wrestling for Saucon Valley
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6 | Varsity | 80 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 7 | Varsity | 80 lb | Devlin Grelle | Wilson | Win | 0–0 | Fall 0:39 | Match |
| 7 | Varsity | 80 lb | Tyler Seifert | Nazareth Blue | Win | 0–0 | Fall 2:10 | Match |