

Pocono Mountain · 2005-2006
| 2009-2010 | Pocono Mountain | 10 | 0 | — | — | 105 lb, 120 lb |
| 2008-2009 | Pocono Mountain | 6 | 4 | — | — | 95 lb |
| 2007-2008 | Pocono Mountain | 4 | 6 | — | — | 85 lb, 90 lb |
| 2006-2007 | Pocono Mountain | 6 | 4 | — | — | 73 lb |
| 2005-2006 | Pocono Mountain | 0 | 2 | — | — | 64 lb |
| Totals | — | 26 | 16 | — | — | — |
Wrestling for Pocono Mountain
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 7 | Varsity | 64 lb | Garrett Snyder | Nazareth Blue | Loss | 0–0 | Fall 1:48 | Match |
| 7 | Varsity | 64 lb | Chase Zemenak | Nazareth White | Loss | 0–0 | Fall 0:27 | Match |