

Moore Township · 2010-2011
| 2012-2013 | Moore Township | 6 | 4 | — | — | 90 lb, 95 lb |
| 2010-2011 | Moore Township | 2 | 0 | — | — | 61 lb |
| 2009-2010 | Moore Township | 7 | 3 | — | — | 54 lb |
| 2008-2009 | Moore Township | 7 | 3 | — | — | 54 lb |
| 2007-2008 | Moore Township | 3 | 7 | — | — | 50 lb |
| 2006-2007 | Moore Township | 2 | 8 | — | — | 50 lb |
| Totals | — | 27 | 25 | — | — | — |
Wrestling for Moore Township
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2 | Junior Varsity | 61 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 2 | Junior Varsity | 61 lb | Kyle Rigby | Bangor | Win | 0–0 | Fall 0:58 | Match |