

Emmaus · 2006-2007
| 2010-2011 | Emmaus Green | 8 | 2 | — | — | 95 lb |
| 2009-2010 | Emmaus Green | 6 | 4 | — | — | 85 lb, 90 lb |
| 2008-2009 | Emmaus Green | 6 | 4 | — | — | 76 lb |
| 2007-2008 | Emmaus Gold | 2 | 7 | — | — | 70 lb |
| 2006-2007 | Emmaus | 2 | 0 | — | — | 61 lb |
| Totals | — | 24 | 17 | — | — | — |
Wrestling for Emmaus
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 | Junior Varsity | 61 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 3 | Junior Varsity | 61 lb | Luke Fleck | St. Anthony's | Win | 0–0 | Fall 0:51 | Match |