

Pocono Mountain · 2006-2007
| 2011-2012 | Pocono Mountain | 9 | 1 | — | — | 80 lb, 85 lb |
| 2010-2011 | Pocono Mountain | 5 | 5 | — | — | 73 lb |
| 2009-2010 | Pocono Mountain | 6 | 3 | — | — | 70 lb, 73 lb |
| 2008-2009 | Pocono Mountain | 2 | 8 | — | — | 61 lb, 64 lb |
| 2007-2008 | Pocono Mountain | 4 | 5 | — | — | 58 lb, 61 lb |
| 2006-2007 | Pocono Mountain | 1 | 1 | — | — | 54 lb |
| Totals | — | 27 | 23 | — | — | — |
Wrestling for Pocono Mountain
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4 | Junior Varsity | 54 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 4 | Junior Varsity | 54 lb | Troy Detweiler | Bangor | Loss | 0–0 | Fall 0:08 | Match |