

Moore Township · 2006-2007
| 2012-2013 | Moore Township | 6 | 4 | — | — | 73 lb |
| 2011-2012 | Moore Township | 8 | 2 | — | — | 58 lb |
| 2010-2011 | Moore Township | 9 | 1 | — | — | 58 lb, 61 lb |
| 2009-2010 | Moore Township | 8 | 0 | — | — | 50 lb, 54 lb |
| 2008-2009 | Moore Township | 9 | 1 | — | — | 46 lb |
| 2006-2007 | Moore Township | 0 | 1 | — | — | 54 lb |
| Totals | — | 40 | 9 | — | — | — |
Wrestling for Moore Township
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 7 | Varsity | 54 lb | Brayson Haas | Parkland Red | Loss | 0–15 | Tech Fall | Match |