

Pleasant Valley · 2011-2012
| 2013-2014 | Pleasant Valley | 5 | 5 | — | — | 160 lb |
| 2012-2013 | Pleasant Valley | 5 | 5 | — | — | 120 lb |
| 2011-2012 | Pleasant Valley | 0 | 2 | — | — | 95 lb |
| 2010-2011 | Pleasant Valley | 2 | 8 | — | — | 80 lb, 85 lb |
| 2008-2009 | Pleasant Valley | 0 | 1 | — | — | 61 lb |
| 2007-2008 | Pleasant Valley | 1 | 6 | — | — | 58 lb |
| Totals | — | 13 | 27 | — | — | — |
Wrestling for Pleasant Valley
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 | Junior Varsity | 95 lb | Jed Sivley | Saucon Valley | Loss | 0–0 | Fall 0:41 | Match |
| 5 | Junior Varsity | 95 lb | Austin Williams | Jim Thorpe | Loss | 0–0 | Fall 0:36 | Match |