

Catasauqua · 2007-2008
| 2012-2013 | Catasauqua | 8 | 2 | — | — | 95 lb, 105 lb |
| 2011-2012 | Catasauqua | 4 | 6 | — | — | 90 lb, 95 lb |
| 2010-2011 | Catasauqua | 4 | 6 | — | — | 80 lb, 85 lb, 90 lb |
| 2009-2010 | Catasauqua | 1 | 7 | — | — | 70 lb |
| 2008-2009 | Catasauqua | 3 | 3 | — | — | 61 lb |
| 2007-2008 | Catasauqua | 0 | 1 | — | — | 58 lb |
| Totals | — | 20 | 25 | — | — | — |
Wrestling for Catasauqua
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Junior Varsity | 58 lb | Tyler Corpora | Emmaus Gold | Loss | 0–0 | Fall 0:19 | Match |