

East Stroudsburg · 2012-2013
| 2012-2013 | East Stroudsburg | 4 | 0 | — | — | 70 lb |
| 2011-2012 | East Stroudsburg | 10 | 0 | — | — | 61 lb |
| 2010-2011 | East Stroudsburg | 10 | 0 | — | — | 54 lb, 58 lb, 61 lb |
| 2009-2010 | East Stroudsburg | 10 | 0 | — | — | 54 lb, 58 lb |
| 2008-2009 | East Stroudsburg | 7 | 3 | — | — | 50 lb |
| 2007-2008 | East Stroudsburg | 7 | 2 | — | — | 46 lb, 50 lb |
| Totals | — | 48 | 5 | — | — | — |
Wrestling for East Stroudsburg
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Varsity | 70 lb | Brett Scalzo | Palmer Township | Win | 0–0 | Fall 1:35 | Match |
| 5 | Varsity | 70 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 7 | Varsity | 70 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 7 | Varsity | 70 lb | Tanner Ritter | East Penn Green | Win | 0–0 | Fall 3:12 | Match |