

East Stroudsburg · 2008-2009
| 2011-2012 | East Stroudsburg | 4 | 5 | — | — | 85 lb, 90 lb |
| 2010-2011 | East Stroudsburg | 0 | 9 | — | — | 80 lb |
| 2009-2010 | East Stroudsburg | 6 | 4 | — | — | 73 lb, 80 lb |
| 2008-2009 | East Stroudsburg | 1 | 1 | — | — | 67 lb |
| 2007-2008 | East Stroudsburg | 2 | 2 | — | — | 61 lb, 64 lb |
| Totals | — | 13 | 21 | — | — | — |
Wrestling for East Stroudsburg
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 7 | Junior Varsity | 67 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 7 | Junior Varsity | 67 lb | Nicholas Damico-Stahl | Catasauqua | Loss | 1–4 | Decision | Match |