

Stroudsburg · 2007-2008
| 2011-2012 | Stroudsburg | 6 | 4 | — | — | 67 lb, 70 lb, 73 lb |
| 2010-2011 | Stroudsburg | 3 | 7 | — | — | 64 lb, 67 lb |
| 2009-2010 | Stroudsburg | 5 | 5 | — | — | 58 lb |
| 2008-2009 | Stroudsburg | 4 | 5 | — | — | 54 lb |
| 2007-2008 | Stroudsburg | 1 | 0 | — | — | 50 lb |
| Totals | — | 19 | 21 | — | — | — |
Wrestling for Stroudsburg
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5 | Junior Varsity | 50 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |