

Northampton · 2008-2009
| 2012-2013 | Northampton | 5 | 2 | — | — | 85 lb, 90 lb |
| 2011-2012 | Northampton | 7 | 2 | — | — | 80 lb, 85 lb |
| 2010-2011 | Northampton | 6 | 4 | — | — | 70 lb, 73 lb |
| 2009-2010 | Northampton | 8 | 2 | — | — | 61 lb |
| 2008-2009 | Northampton | 0 | 1 | — | — | 54 lb |
| Totals | — | 26 | 11 | — | — | — |
Wrestling for Northampton
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Junior Varsity | 54 lb | Caleb Reeder | East Stroudsburg | Loss | 3–6 | Decision | Match |