

Northampton · 2009-2010
| 2012-2013 | Northampton | 6 | 4 | — | — | 105 lb, 120 lb |
| 2011-2012 | Northampton | 2 | 8 | — | — | 105 lb, 120 lb |
| 2010-2011 | Northampton | 4 | 5 | — | — | 95 lb |
| 2009-2010 | Northampton | 0 | 1 | — | — | 85 lb |
| 2008-2009 | Northampton | 5 | 5 | — | — | 67 lb, 70 lb |
| Totals | — | 17 | 23 | — | — | — |
Wrestling for Northampton
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Junior Varsity | 85 lb | Braxton Marrero | Whitehall | Loss | 4–10 | Decision | Match |