

Central Catholic · 2009-2010
| 2013-2014 | Central Catholic | 4 | 3 | — | — | 120 lb |
| 2012-2013 | Central Catholic | 2 | 7 | — | — | 105 lb, 120 lb |
| 2011-2012 | Central Catholic | 1 | 7 | — | — | 90 lb, 95 lb |
| 2010-2011 | Central Catholic | 2 | 4 | — | — | 80 lb |
| 2009-2010 | Central Catholic | 1 | 2 | — | — | 70 lb, 73 lb |
| 2008-2009 | Central Catholic | 6 | 1 | — | — | 58 lb |
| Totals | — | 16 | 24 | — | — | — |
Wrestling for Central Catholic
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2 | Varsity | 70 lb | Kevin Hernandez | Allen | Loss | 0–0 | Fall 0:34 | Match |
| 5 | Junior Varsity | 70 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 6 | Varsity | 73 lb | Drew James | Parkland Gray | Loss | 0–0 | Fall 0:30 | Match |