

Nazareth White · 2008-2009
| 2014-2015 | Nazareth White | 8 | 2 | — | — | 70 lb |
| 2013-2014 | Nazareth White | 7 | 3 | — | — | 64 lb, 67 lb |
| 2012-2013 | Nazareth White | 9 | 1 | — | — | 58 lb |
| 2011-2012 | Nazareth White | 7 | 3 | — | — | 54 lb |
| 2010-2011 | Nazareth White | 9 | 1 | — | — | 50 lb |
| 2009-2010 | Nazareth White | 8 | 2 | — | — | 46 lb |
| 2008-2009 | Nazareth White | 0 | 1 | — | — | 46 lb |
| Totals | — | 48 | 13 | — | — | — |
Wrestling for Nazareth White
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Junior Varsity | 46 lb | Anthony Abi-Daher | Bethlehem Catholic | Loss | 5–13 | Major Decision | Match |