

Bethlehem Township · 2009-2010
| 2014-2015 | Bethlehem Township | 10 | 0 | — | — | 70 lb, 73 lb |
| 2013-2014 | Bethlehem Township | 9 | 1 | — | — | 64 lb |
| 2012-2013 | Bethlehem Township | 7 | 3 | — | — | 64 lb |
| 2011-2012 | Bethlehem Township | 5 | 5 | — | — | 58 lb |
| 2010-2011 | Bethlehem Township | 7 | 3 | — | — | 50 lb, 54 lb |
| 2009-2010 | Bethlehem Township | 0 | 1 | — | — | 50 lb |
| 2008-2009 | Bethlehem Township | 7 | 3 | — | — | 46 lb |
| Totals | — | 45 | 16 | — | — | — |
Wrestling for Bethlehem Township
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4 | Junior Varsity | 50 lb | Tyler Dew | Northampton | Loss | 0–0 | Fall 1:40 | Match |