

East Stroudsburg · 2011-2012
| 2012-2013 | Pocono Summit | 6 | 3 | — | — | 120 lb |
| 2011-2012 | East Stroudsburg | 0 | 1 | — | — | 95 lb |
| 2010-2011 | Pocono Summit | 2 | 8 | — | — | 85 lb, 90 lb |
| 2009-2010 | Pocono Summit | 5 | 5 | — | — | 73 lb, 76 lb, 80 lb, 85 lb |
| 2008-2009 | Pocono Summit | 5 | 3 | — | — | 67 lb, 70 lb |
| Totals | — | 18 | 20 | — | — | — |
Wrestling for East Stroudsburg
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 | Varsity | 95 lb | Jonathan Fischer | Wilson | Loss | 0–0 | Fall 0:24 | Match |