

St. Anthony's · 2009-2010
| 2012-2013 | St. Anthony's | 9 | 1 | — | — | 120 lb |
| 2011-2012 | St. Anthony's | 7 | 1 | — | — | 105 lb, 120 lb |
| 2010-2011 | St. Anthony's | 7 | 3 | — | — | 90 lb, 95 lb |
| 2009-2010 | St. Anthony's | 2 | 0 | — | — | 80 lb |
| 2008-2009 | Easton PAL | 5 | 3 | — | — | 85 lb, 90 lb |
| Totals | — | 30 | 8 | — | — | — |
Wrestling for St. Anthony's
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5 | Junior Varsity | 80 lb | Tucker Klump | Nazareth White | Win | 0–0 | Fall 0:11 | Match |
| 6 | Junior Varsity | 80 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |