

Bethlehem Township · 2008-2009
| 2013-2014 | Bethlehem Township | 10 | 0 | — | — | 50 lb |
| 2012-2013 | Bethlehem Township | 9 | 1 | — | — | 50 lb |
| 2011-2012 | Bethlehem Township | 9 | 1 | — | — | 46 lb |
| 2010-2011 | Bethlehem Township | 5 | 4 | — | — | 46 lb |
| 2009-2010 | Bethlehem Township | 1 | 2 | — | — | 46 lb |
| 2008-2009 | Bethlehem Township | 1 | 0 | — | — | 46 lb |
| Totals | — | 35 | 8 | — | — | — |
Wrestling for Bethlehem Township
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 | Junior Varsity | 46 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |