

Bethlehem Township · 2009-2010
| 2013-2014 | Bethlehem Township | 10 | 0 | — | — | 50 lb |
| 2012-2013 | Bethlehem Township | 9 | 1 | — | — | 50 lb |
| 2011-2012 | Bethlehem Township | 9 | 1 | — | — | 46 lb |
| 2010-2011 | Bethlehem Township | 5 | 4 | — | — | 46 lb |
| 2009-2010 | Bethlehem Township | 1 | 2 | — | — | 46 lb |
| 2008-2009 | Bethlehem Township | 1 | 0 | — | — | 46 lb |
| Totals | — | 35 | 8 | — | — | — |
Wrestling for Bethlehem Township
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Junior Varsity | 46 lb | Devin Morales | Allen | Win | 9–4 | Decision | Match |
| 2 | Junior Varsity | 46 lb | Bryce Ratliff | Parkland Red | Loss | 2–9 | Decision | Match |
| 2 | Junior Varsity | 46 lb | Detrik Gholami | Whitehall | Loss | 0–0 | Fall 0:41 | Match |