

Lehigh Township · 2008-2009
| 2013-2014 | Lehigh Township | 8 | 1 | — | — | 120 lb |
| 2012-2013 | Lehigh Township | 1 | 3 | — | — | 85 lb |
| 2011-2012 | Lehigh Township | 6 | 4 | — | — | 70 lb, 73 lb |
| 2010-2011 | Lehigh Township | 3 | 3 | — | — | 64 lb, 67 lb |
| 2009-2010 | Lehigh Township | 3 | 3 | — | — | 61 lb |
| 2008-2009 | Lehigh Township | 1 | 2 | — | — | 54 lb, 58 lb |
| Totals | — | 22 | 16 | — | — | — |
Wrestling for Lehigh Township
| Match | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 | Junior Varsity | 54 lb | Shawn Miller | Moore Township | Loss | 1–13 | Major Decision | Match |
| 7 | Junior Varsity | 58 lb | Forfeit | — | Win | 0–0 | Forfeit | Match |
| 7 | Junior Varsity | 58 lb | Michael Hausman | Central Catholic | Loss | 5–13 | Major Decision | Match |