

Bethlehem Township · 2008-2009
| 2012-2013 | Bethlehem Township | 6 | 4 | — | — | 70 lb |
| 2011-2012 | Bethlehem Township | 6 | 4 | — | — | 64 lb, 67 lb |
| 2010-2011 | Bethlehem Township | 3 | 7 | — | — | 58 lb |
| 2009-2010 | Bethlehem Township | 3 | 7 | — | — | 54 lb |
| 2008-2009 | Bethlehem Township | 2 | 0 | — | — | 50 lb |
| Totals | — | 20 | 22 | — | — | — |
Wrestling for Bethlehem Township